Compare Formuler Boxes – Canada (CAD)
Compare Formuler boxes sold by Dreamlinkstore.com. Prices are in Canadian dollars and orders ship from Ottawa. The first table covers new models; the second covers selected open-box and legacy Formuler models. Check the linked product pages for current pricing, condition, included components and availability.
Current new Formuler models
| Model | RAM / storage | Android / MYTVOnline | Network | Remote | Best for |
|---|---|---|---|---|---|
| Formuler Z12 Ultra | 4 GB / 128 GB | Android 12 / MYTVOnline 3 | Wi-Fi 6E · Gigabit Ethernet | GTV-BT3 backlit voice remote | Flagship storage, Dolby Vision and Dolby Atmos |
| Formuler Z12 Ultra SE | 2 GB / 64 GB | Android 12 / MYTVOnline 4 | Wi-Fi 6E · Gigabit Ethernet | GTV-BT3 backlit voice remote | MYTVOnline 4 with premium video and audio support |
| Formuler Z12 Pro | 2 GB / 16 GB | Android 12 / MYTVOnline 4 | Wi-Fi 5 · Gigabit Ethernet | GTV-BT1 voice remote | Lowest-cost entry to MYTVOnline 4 |
| Formuler Z11 Pro Max | 4 GB / 32 GB | Android 11 / MYTVOnline 3 | Wi-Fi 6 · Gigabit Ethernet | GTV-IR1 | Best overall value with the standard infrared remote |
| Formuler Z11 Pro Max BT1 Edition | 4 GB / 32 GB | Android 11 / MYTVOnline 3 | Wi-Fi 6 · Gigabit Ethernet | GTV-BT1 voice remote | Same Pro Max hardware with Bluetooth voice control |
| Formuler Z11 Pro | 2 GB / 16 GB | Android 11 / MYTVOnline 3 | Wi-Fi 5 · Gigabit Ethernet | GTV-IR1 | Value model with wired Gigabit networking |
| Formuler Z mini | 2 GB / 8 GB | Android 12 / MYTVOnline 3 | Wi-Fi 5 · no Ethernet | GTV-BT1 voice remote | Small Wi-Fi-only box for a second room or cottage |
Open-box and legacy Formuler models
For Z11-generation open-box options, see the separate Z11 Pro Open Box, Z11 Pro Max Open Box and Z11 Pro Max BT1 Edition Open Box listings. Check each listing for its included remote and current condition details; an open-box listing is not a factory-sealed offer.
| Model | RAM / storage | Software | Network | Position in the range |
|---|---|---|---|---|
| Z10 Pro Max Open Box | 4 GB / 32 GB | Android 10 / MYTVOnline 2 | Dual-band Wi-Fi · Gigabit Ethernet | Highest-specification Z10 |
| Z10 Pro Open Box | 2 GB / 16 GB | Android 10 / MYTVOnline 2 | Dual-band Wi-Fi · 100 Mbps Ethernet | More storage than the standard Z10 |
| Z10 Open Box | 2 GB / 8 GB | Android 10 / MYTVOnline 2 | Dual-band Wi-Fi · 100 Mbps Ethernet | Shown in both the main Formuler and Open Box collections |
| Z10 Neo Open Box | 2 GB / 4 GB | Android 10 / MYTVOnline 2 | 2.4 GHz Wi-Fi · 100 Mbps Ethernet | Budget model |
| Z10 SE Open Box | 2 GB / 4 GB | Android 10 / MYTVOnline 2 | 2.4 GHz Wi-Fi · 100 Mbps Ethernet | Lowest-cost Z10-family model |
| GTV 4K Open Box | 2 GB / 16 GB | Google Android TV | Dual-band Wi-Fi · Gigabit Ethernet | Google Play, Chromecast and Assistant |
| Formuler CC Open Box | 2 GB / 16 GB | MYTVOnline 2 | Wi-Fi 5 · 100 Mbps Ethernet | Built-in television tuner; confirm the installed tuner standard before ordering |
| Z8 Pro Open Box | 2 GB / 16 GB | MYTVOnline 2 | Dual-band Wi-Fi · Gigabit Ethernet | Older 4K Formuler |
| Z8 Open Box | 2 GB / 16 GB | Android 7 / MYTVOnline 2 | Dual-band Wi-Fi · Gigabit Ethernet | Legacy model with optical audio |
| Z+ Neo Open Box | 1 GB / 4 GB | MYTVOnline 2 | 2.4 GHz Wi-Fi · 100 Mbps Ethernet | Basic previous-generation option |
The Z8 and Z8 Pro are separate models. Manufacturer reference pages: Formuler Z8 specifications and Formuler Z8 Pro specifications. Legacy app compatibility should be confirmed before purchasing for a particular service.
How to choose
- Newest software: Z12 Pro or Z12 Ultra SE for MYTVOnline 4.
- Best balance of memory and price: Z11 Pro Max.
- Bluetooth voice remote: Z12 models, Z mini or Z11 Pro Max BT1 Edition.
- Compact Wi-Fi-only setup: Z mini.
- Lowest-cost options: compare the Z10-family open-box products.
- Google Android TV: GTV 4K Open Box.
No Formuler box includes channels or an IPTV subscription. You add your own lawful service. See the Open Box guide, the Z11 comparison and the Z12 versus Z11 Pro Max guide.
